Die CNC-Bearbeitung bildet den hauptsächlichen Fertigungsschwerpunkt der Firma KOVO Koukola, s.r.o. Wir scheuen uns nicht in die modernsten CNC-Bearbeitungsmaschinen zu investieren und betreiben zum zurzeit mehr als 70 Fräs-, Dreh- und Multifunktion-CNC-Bearbeitungszentren. Damit wir auf alle Kundenanforderungen flexibel reagieren können, die oft sehr zeitintensiv sind, arbeiten wir ununterbrochen im Drei-Schicht-Betrieb.
Die Zukunft der Bearbeitungstechnologien liegt eindeutig in den CNC-Systemen, die in Verbindung mit fachlich geschultem und erfahrenem Personal für höchste Genauigkeit und Qualität sorgen.
Wir konzentrieren uns auf da Überwachen der Maschinen-Produktivität mit Hilfe der eigenen Software – MW System – mehr unter Entwicklung.
Wir liefern an verschiedene Markt-Segmente weltweit: Automotive, Hydraulik, Pneumatik, Automatisierung, landwirtschaftliche Technik, Energetik etc.
Pallet Size | ⌀500 mm |
Tooling Taper | 60 |
Travel (X / Y / Z) | 625/450/400 mm |
Max. Spindle Speed | 18000 r/min |
Pallet Size | D500 mm |
Tooling Taper | 40 |
Travel (X / Y / Z) | 762/508/508 mm |
Max. Spindle Speed | 8100 r/min |
Pallet Size | 400×400 mm |
Tooling Taper | 40 |
Travel (X / Y / Z) | 600/855/805 mm |
Max. Spindle Speed | 12000 r/min |
Pallet Size | ⌀400 mm |
Tooling Taper | 30 |
Travel (X / Y / Z) | 620/440/430 mm |
Max. Spindle Speed | 12000 r/min |
Pallet Size | ⌀350 mm |
Tooling Taper | 30 |
Travel (X / Y / Z) | 600/655/500 mm |
Max. Spindle Speed | 12000 r/min |
Table Size | 790×435 mm |
Tooling Taper | 40 |
Travel (X / Y / Z) | 635/435/510 mm |
Max. Spindle Speed | 8000 r/min |
Table Size | 1321×457 mm |
Tooling Taper | 30 |
Travel (X / Y / Z) | 1270/508/635 mm |
Max. Spindle Speed | 12000 r/min |
Pallet Size | 914×356 mm |
Tooling Taper | 30 |
Travel (X / Y / Z) | 762/406/508 mm |
Max. Spindle Speed | 12000 r/min |
Pallet Size | 1219×457 mm |
Tooling Taper | 30 |
Travel (X / Y / Z) | 1016/508/635 mm |
Max. Spindle Speed | 12000 r/min |
Pallet Size | 1020×510 mm |
Tooling Taper | 24 |
Travel (X / Y / Z) | 760/510/610 mm |
Max. Spindle Speed | 10000 r/min |
Pallet Size | 650 x 375 mm |
Tooling Taper | 14/21 |
Travel (X / Y / Z) | 520/360/350 mm |
Max. Spindle Speed | 12000 r/min |
Pallet Size | 1300×570 mm |
Tooling Taper | 30 |
Travel (X / Y / Z) | 1050/570/510 mm |
Max. Spindle Speed | 15000 r/min |
Pallet Size | 2 x 650 mm 2 x 375 mm |
Tooling Taper | CAT40 |
Travel (X / Y / Z) | 520/320/360 mm |
Max. Spindle Speed | 12000 r/min |
Pallet Size | 920×410 mm |
Tooling Taper | 7/24 |
Travel (X / Y / Z) | 770/410/510 mm |
Max. Spindle Power | 18.5 kW |
Pallet Size | 500×500 mm |
Tooling Taper | 40 |
Travel (X / Y / Z) | 850/700/750 mm |
Max. Spindle Speed | 14000 r/min |
Pallet Size | 500×500 mm |
Tooling Taper | 40 |
Travel (X / Y / Z) | 850/700/750 mm |
Max. Spindle Speed | 14000 r/min |
Pallet Size | 400×400 mm |
Tooling Taper | 40 |
Travel (X / Y / Z) | 600/560/600 mm |
Max. Spindle Speed | 14000 r/min |
Pallet Size | 400×400 mm |
Tooling Taper | 24 |
Travel (X / Y / Z) | 508/508/508 mm |
Max. Spindle Speed | 8000 r/min |
Pallet Size | 400×400 mm |
Tooling Taper | 60 |
Travel (X / Y / Z) | 559/559/660 mm |
Max. Spindle Speed | 14000 r/min |
Pallet Size | 254 x 254mm |
Tooling Taper | 40 |
Travel (X / Y / Z) | 305/305/330 mm |
Max. Spindle Speed | 15000 r/min |
Pallet Size | 400×400 mm |
Tooling Taper | 60 |
Travel (X / Y / Z) | 560/640/640 mm |
Max. Spindle Speed | 15000 r/min |
Pallet Size | 300×300 mm |
Tooling Taper | 50 |
Travel (X / Y / Z) | 460/510/560 mm |
Max. Spindle Speed | 15000 r/min |
Pallet Size | 400×400 mm |
Tooling Taper | 60 |
Travel (X / Y / Z) | 560/640/660 mm |
Max. Spindle Speed | 15000 r/min |
Pallet Size | 712 x 490 mm 712 x 490 mm |
Tooling Taper | 40 |
Travel (X / Y / Z) | 560/430/570 mm |
Max. Spindle Speed | 12000 r/min |
Max.turning diameter | 525 mm |
Max.turning length | 750 mm |
Bar working diameter | 102 mm |
Max. Spindle Speed | 2800 r/min |
Max.turning diameter | 496 mm |
Max.turning length | 461 mm |
Travel distance (X/Z) | 268/488 mm |
Max. Spindle Speed | 3000 r/min |
Number of tools | 12 |
Max.turning diameter | 175 mm |
Max.spindle speed | 6000 r/min |
Number of tools | 24 |
Max.turning diameter | 410 mm |
Max.turning length | 1030 mm |
Max.spindle speed | 3500 r/min |
Max.turning diameter | 481 mm |
Max.turning length | 750 mm |
Max.spindle speed | 6000 r/min |
Max.turning diameter | 320 mm |
Max.turning length | 525 mm |
Travel distance (X/Z) | 180/550 mm |
Max. Spindle Speed | 3500 r/min |
Number of tools | 12 |
Max.turning diameter | 230 mm |
Max.turning length | 200 mm |
Bar working diameter | 65 mm |
Max.spindle speed | 5000 r/min |
Max.turning diameter | Gang type |
Max.turning length | 300 mm |
Bar working diameter | 45 mm |
Max.spindle speed | 6000 r/min |
Max.turning diameter | 230 mm |
Max.turning length | 230 mm |
Max. Spindle Speed | 5000 r/min |
Max.turning diameter | 390 mm |
Max.turning length | 740 mm |
Bar working diameter | 65 mm |
Max. Spindle Speed | 5000 r/min |
Max.turning diameter | 300 mm |
Max.turning length | 510 mm |
Travel distance (X/Z) | 205/560 mm |
Max. Spindle Speed | 6000 r/min |
Number of tools | 12 |
Max.turning diameter | 190 mm |
Max.turning length | 515 mm |
Bar working diameter | 51 mm |
Max. Spindle Speed | 6000 r/min |
Number of tools | 24 |
Max.turning diameter | 300 mm |
Max.turning length | 152 mm |
Bar working diameter | 42 mm |
Max. Spindle Speed | 6000 r/min |
Max.turning diameter | 175 mm |
Max.turning length | 120 mm |
Max. Spindle Speed | 6000 r/min |
Number of tools | 12 |
Max.turning diameter | 230 mm |
Max.turning length | 230 mm |
Max. Spindle Speed | 5000 r/min |
Number of tools | BMT-55 |
Max.turning diameter | 460 mm |
Max.turning length | 326 mm |
Bar working diameter | |
Max. Spindle Speed |
Max.turning diameter | 260 mm |
Max.turning length | 260 mm |
Travel distance (x/y/z) | 660/+70-90/310 mm |
Max. Spindle Speed | 5000 r/min |
Number of tools | 12 pcs |
Max.turning diameter | 240 mm |
Max.turning length | 135,5 mm |
Bar working diameter | 80 mm |
Max. Spindle Speed | 4500 r/min |
Tool grinder
Tool grinder
Cylindrical grinder
Bend Saw
Circular saw for Al materials
Marking laser
Circular saw TAC
Pallet Size | ⌀500 mm |
Tooling Taper | 60 |
Travel (X / Y / Z) | 625/450/400 mm |
Max. Spindle Speed | 18000 r/min |
Pallet Size | D500 mm |
Tooling Taper | 40 |
Travel (X / Y / Z) | 762/508/508 mm |
Max. Spindle Speed | 8100 r/min |
Pallet Size | 400×400 mm |
Tooling Taper | 40 |
Travel (X / Y / Z) | 600/855/805 mm |
Max. Spindle Speed | 12000 r/min |
Pallet Size | ⌀400 mm |
Tooling Taper | 30 |
Travel (X / Y / Z) | 620/440/430 mm |
Max. Spindle Speed | 12000 r/min |
Pallet Size | ⌀350 mm |
Tooling Taper | 30 |
Travel (X / Y / Z) | 600/655/500 mm |
Max. Spindle Speed | 12000 r/min |
Table Size | 790×435 mm |
Tooling Taper | 40 |
Travel (X / Y / Z) | 635/435/510 mm |
Max. Spindle Speed | 8000 r/min |
Table Size | 1321×457 mm |
Tooling Taper | 30 |
Travel (X / Y / Z) | 1270/508/635 mm |
Max. Spindle Speed | 12000 r/min |
Pallet Size | 914×356 mm |
Tooling Taper | 30 |
Travel (X / Y / Z) | 762/406/508 mm |
Max. Spindle Speed | 12000 r/min |
Pallet Size | 1219×457 mm |
Tooling Taper | 30 |
Travel (X / Y / Z) | 1016/508/635 mm |
Max. Spindle Speed | 12000 r/min |
Pallet Size | 1020×510 mm |
Tooling Taper | 24 |
Travel (X / Y / Z) | 760/510/610 mm |
Max. Spindle Speed | 10000 r/min |
Pallet Size | 650 x 375 mm |
Tooling Taper | 14/21 |
Travel (X / Y / Z) | 520/360/350 mm |
Max. Spindle Speed | 12000 r/min |
Pallet Size | 1300×570 mm |
Tooling Taper | 30 |
Travel (X / Y / Z) | 1050/570/510 mm |
Max. Spindle Speed | 15000 r/min |
Pallet Size | 2 x 650 mm 2 x 375 mm |
Tooling Taper | CAT40 |
Travel (X / Y / Z) | 520/320/360 mm |
Max. Spindle Speed | 12000 r/min |
Pallet Size | 920×410 mm |
Tooling Taper | 7/24 |
Travel (X / Y / Z) | 770/410/510 mm |
Max. Spindle Power | 18.5 kW |
Pallet Size | 500×500 mm |
Tooling Taper | 40 |
Travel (X / Y / Z) | 850/700/750 mm |
Max. Spindle Speed | 14000 r/min |
Pallet Size | 500×500 mm |
Tooling Taper | 40 |
Travel (X / Y / Z) | 850/700/750 mm |
Max. Spindle Speed | 14000 r/min |
Pallet Size | 400×400 mm |
Tooling Taper | 40 |
Travel (X / Y / Z) | 600/560/600 mm |
Max. Spindle Speed | 14000 r/min |
Pallet Size | 400×400 mm |
Tooling Taper | 24 |
Travel (X / Y / Z) | 508/508/508 mm |
Max. Spindle Speed | 8000 r/min |
Pallet Size | 400×400 mm |
Tooling Taper | 60 |
Travel (X / Y / Z) | 559/559/660 mm |
Max. Spindle Speed | 14000 r/min |
Pallet Size | 254 x 254mm |
Tooling Taper | 40 |
Travel (X / Y / Z) | 305/305/330 mm |
Max. Spindle Speed | 15000 r/min |
Pallet Size | 400×400 mm |
Tooling Taper | 60 |
Travel (X / Y / Z) | 560/640/640 mm |
Max. Spindle Speed | 15000 r/min |
Pallet Size | 300×300 mm |
Tooling Taper | 50 |
Travel (X / Y / Z) | 460/510/560 mm |
Max. Spindle Speed | 15000 r/min |
Pallet Size | 400×400 mm |
Tooling Taper | 60 |
Travel (X / Y / Z) | 560/640/660 mm |
Max. Spindle Speed | 15000 r/min |
Pallet Size | 712 x 490 mm 712 x 490 mm |
Tooling Taper | 40 |
Travel (X / Y / Z) | 560/430/570 mm |
Max. Spindle Speed | 12000 r/min |
Max.turning diameter | 525 mm |
Max.turning length | 750 mm |
Bar working diameter | 102 mm |
Max. Spindle Speed | 2800 r/min |
Max.turning diameter | 496 mm |
Max.turning length | 461 mm |
Travel distance (X/Z) | 268/488 mm |
Max. Spindle Speed | 3000 r/min |
Number of tools | 12 |
Max.turning diameter | 175 mm |
Max.spindle speed | 6000 r/min |
Number of tools | 24 |
Max.turning diameter | 410 mm |
Max.turning length | 1030 mm |
Max.spindle speed | 3500 r/min |
Max.turning diameter | 481 mm |
Max.turning length | 750 mm |
Max.spindle speed | 6000 r/min |
Max.turning diameter | 320 mm |
Max.turning length | 525 mm |
Travel distance (X/Z) | 180/550 mm |
Max. Spindle Speed | 3500 r/min |
Number of tools | 12 |
Max.turning diameter | 230 mm |
Max.turning length | 200 mm |
Bar working diameter | 65 mm |
Max.spindle speed | 5000 r/min |
Max.turning diameter | Gang type |
Max.turning length | 300 mm |
Bar working diameter | 45 mm |
Max.spindle speed | 6000 r/min |
Max.turning diameter | 230 mm |
Max.turning length | 230 mm |
Max. Spindle Speed | 5000 r/min |
Max.turning diameter | 390 mm |
Max.turning length | 740 mm |
Bar working diameter | 65 mm |
Max. Spindle Speed | 5000 r/min |
Max.turning diameter | 300 mm |
Max.turning length | 510 mm |
Travel distance (X/Z) | 205/560 mm |
Max. Spindle Speed | 6000 r/min |
Number of tools | 12 |
Max.turning diameter | 190 mm |
Max.turning length | 515 mm |
Bar working diameter | 51 mm |
Max. Spindle Speed | 6000 r/min |
Number of tools | 24 |
Max.turning diameter | 300 mm |
Max.turning length | 152 mm |
Bar working diameter | 42 mm |
Max. Spindle Speed | 6000 r/min |
Max.turning diameter | 175 mm |
Max.turning length | 120 mm |
Max. Spindle Speed | 6000 r/min |
Number of tools | 12 |
Max.turning diameter | 230 mm |
Max.turning length | 230 mm |
Max. Spindle Speed | 5000 r/min |
Number of tools | BMT-55 |
Max.turning diameter | 460 mm |
Max.turning length | 326 mm |
Bar working diameter | |
Max. Spindle Speed |
Max.turning diameter | 260 mm |
Max.turning length | 260 mm |
Travel distance (x/y/z) | 660/+70-90/310 mm |
Max. Spindle Speed | 5000 r/min |
Number of tools | 12 pcs |
Max.turning diameter | 240 mm |
Max.turning length | 135,5 mm |
Bar working diameter | 80 mm |
Max. Spindle Speed | 4500 r/min |
Tool grinder
Tool grinder
Cylindrical grinder
Bend Saw
Circular saw for Al materials
Marking laser
Circular saw TAC